Post Name – CSBC Bihar Police Constable Online Form 2020
Post Date – 16 November 2020
Short Information – Central Selection Board of Constable CSBC invites an Online Application Form for the post of Bihar Police Constable Online Form 2020. Eligible Candidates must complete the all eligibility criteria before apply the Online form. All Candidates who wants to apply the online form please read the full notification below.
Central Selection Board of Constable (CSBC) Bihar Police Constable Online Form 2020 |
|||||||||
Important Dates |
Application Fee |
||||||||
|
|
||||||||
Age Limit – Age as on 01/08/2020 |
|||||||||
|
|||||||||
Total Number of Vacancy Details – 8415 Post |
|||||||||
Post Name | Qualification | Total | |||||||
Constable GD | 10+2 Passed in any stream from any recognized board in India | 8415 | |||||||
Category Wise & Trade Wise Vacancy Details |
|||||||||
Category | Total | ||||||||
GEN | 3489 | ||||||||
BC | 980 | ||||||||
BC Female | 245 | ||||||||
EBC | 1470 | ||||||||
EWS | 842 | ||||||||
SC | 1307 | ||||||||
ST | 82 | ||||||||
Total | 8415 | ||||||||
District Wise Vacancy Details |
|||||||||
District Name | Total Post | District Name | Total Post | ||||||
Nalanda | 240 | Patna | 600 | ||||||
Rohtas | 90 | Bhojpur | 260 | ||||||
Gaya | 200 | Kaimur | 80 | ||||||
Newada | 250 | Aurangabad | 100 | ||||||
Arwal | 06 | Jahanabad | 80 | ||||||
Vaishali | 150 | Muzaffarpur | 400 | ||||||
Sitamarhi | 190 | Shivhar | 20 | ||||||
Motihari | 80 | Betiyan | 80 | ||||||
Siwan | 100 | Saran | 160 | ||||||
Darbangha | 170 | Gopalganj | 100 | ||||||
Samastipur | 140 | Madhubandi | 40 | ||||||
Supaul | 70 | Saharsa | 40 | ||||||
Purnia | 230 | Madhepura | 70 | ||||||
Katihar | 90 | Kishanganj | 20 | ||||||
Bhagalpur | 90 | Arriya | 20 | ||||||
Navgachiya | 70 | Baka | 250 | ||||||
Munger | 200 | Khagadiya | 130 | ||||||
Sekhpura | 20 | Begusarai | 130 | ||||||
Jamui | 300 | Lakhisarai | 150 | ||||||
Rail Muzaffarpur | 40 | Rail Patna | 100 | ||||||
Military Police H.Q. | 06 | Rail Katihar | 100 | ||||||
Military Police East Region | 05 | Military Police Central Region | 07 | ||||||
Horseman Military Police Ara | 52 | Bihar Military Police 01 Patna | 248 | ||||||
S.O.I.R.B. Bodhgaya | 208 | B.R.O.S.B Patna | 1206 | ||||||
Magadh Area Gaya | 05 | Central Area Patna | 06 | ||||||
Mithila Area Darbanga | 09 | Tirhut Area, Muzaffapur | 07 | ||||||
Shahabad Area Dehari | 02 | Punia Area | 05 | ||||||
Champaran Area Betiyan | 12 | Koshi Area Saharsha | 15 | ||||||
Begularsarai Area | 06 | Eastern Area Bhagalpur | 14 | ||||||
Bihar Police H.Q. Patna | 90 | Munger Area | 08 | ||||||
Finance H.Q. Patna | 20 | Traffic Police H.Q. Patna | 16 | ||||||
Special Branch, Patna | 468 | Training H.Q. Patna | 44 | ||||||
Economic Offenses Unit, Patna | 216 | Caste Department, Patna | 40 | ||||||
State Other Backward Prosecution Bureau | 44 | Total | 8415 | ||||||
Physical Qualification |
|||||||||
Category | Male | Female | |||||||
Height | Gen / BC – 165 CM &
EBC / SC / ST – 160 CM |
All Category – 155 CMS | |||||||
Chest | Gen / BC / EBC – 81 to 86 CM &
SC / ST – 79 to 84 CMS |
NA | |||||||
Running | 1.6 Km in 6 Min | 1 Km in 5 Min | |||||||
Gola Fek | 16 Pond Gola Throw 16 Feet | 12 Pond Gola Throw 12 Feet | |||||||
Long Jump |
4 Feet | 3 Feet | |||||||
Some Important Instructions |
|||||||||
|
|||||||||
Some Important Links |
|||||||||
Apply Online Form | Click Here | ||||||||
Download Full Notification | Click Here | ||||||||
Official Website | Click Here |