Post Name – State Bank of India SBI Apprentice Online Form 2020
Post Date – 20 November 2020
Short Information – State Bank of India SBI invites an Online Application Form for the post of Apprentice Recruitment 2020. Eligible Candidates must complete the all eligibility criteria before apply the Online form. All Candidates who wants to apply the online form please read the full notification below.
State Bank Of India (SBI)SBI Apprentice Online Form 2020Advt no – CRPD/APPR/2020-21/07Sarkarijobalert.info |
|||||||||||
Important Dates | Application Fee | ||||||||||
|
|
||||||||||
Age Limit – Age as on 31/10/2020 |
Qualification |
||||||||||
|
|
||||||||||
Total Number of Vacancy Details – 8500 Post |
|||||||||||
Post Name | GEN | OBC | EWS | SC | ST | ||||||
Apprentice | 3595 | 1948 | 844 | 1388 | 725 | ||||||
State & Language wise vacancy details |
|||||||||||
State Name | Language | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 1206 | |||||||||
Bihar | Hindi / Urdu | 475 | |||||||||
Jharkhand | Hindi / Santali | 200 | |||||||||
Madhya Pradesh | Hindi | 430 | |||||||||
Chhattisgarh | Hindi | 90 | |||||||||
Rajasthan | Hindi | 720 | |||||||||
Delhi | Hindi | 07 | |||||||||
Himachal Pradesh | Hindi | 130 | |||||||||
Haryana | Hindi / Punjabi | 162 | |||||||||
Punjab | Punjabi / Hindi | 260 | |||||||||
Uttrakhand | Hindi | 269 | |||||||||
Pondicherry | Tamil | 06 | |||||||||
Tamil Naidu | Tamil | 470 | |||||||||
Telangana | Telugu / Urdu | 460 | |||||||||
Odisha | Odiya | 400 | |||||||||
Kerala | Malayalam | 141 | |||||||||
Andhra Pradesh | Telugu / Urdu | 620 | |||||||||
Maharashtra | Marathi | 644 | |||||||||
Arunachal Pradesh | English | 25 | |||||||||
Assam | Assamis / Bengali / Bodo | 90 | |||||||||
Manipur | Manipuri | 12 | |||||||||
Meghalaya | English / Garo/Khasi | 40 | |||||||||
Mizoram | Mezzo | 18 | |||||||||
Nagaland | English | 35 | |||||||||
Tripura | Bengali / Kokborok | 30 | |||||||||
Karnataka | Kannada | 600 | |||||||||
West Bengal | Bengali / Nepali | 480 | |||||||||
Gujarat | Gujarati | 480 | |||||||||
Category Wise Vacancy Details |
|||||||||||
State Name | GEN | OBC | EWS | SC | ST | ||||||
Utter Pradesh | 496 | 325 | 120 | 253 | 12 | ||||||
Bihar | 220 | 128 | 47 | 76 | 04 | ||||||
Jharkhand | 0 | 24 | 20 | 24 | 52 | ||||||
Madhya Pradesh | 173 | 64 | 43 | 64 | 86 | ||||||
Chhattisgarh | 38 | 05 | 09 | 10 | 28 | ||||||
Rajasthan | 289 | 144 | 72 | 122 | 93 | ||||||
Delhi | 05 | 01 | 0 | 01 | 0 | ||||||
Himachal Pradesh (HP) | 54 | 26 | 13 | 32 | 05 | ||||||
Haryana | 73 | 43 | 16 | 30 | 0 | ||||||
Punjab | 105 | 54 | 26 | 75 | 0 | ||||||
Uttrakhand | 153 | 34 | 26 | 48 | 08 | ||||||
Puduchery | 05 | 01 | 0 | 0 | 0 | ||||||
Tamil Nadu | 204 | 126 | 47 | 89 | 04 | ||||||
Telangana | 185 | 124 | 46 | 73 | 32 | ||||||
Odisha | 160 | 48 | 40 | 64 | 88 | ||||||
Kerala | 74 | 38 | 14 | 14 | 01 | ||||||
Andhra Pradesh | 249 | 167 | 62 | 99 | 43 | ||||||
Maharashtra | 26 | 173 | 64 | 64 | 57 | ||||||
Arunachal Pradesh | 12 | 0 | 02 | 0 | 11 | ||||||
Assam | 41 | 24 | 09 | 06 | 10 | ||||||
Manipur | 06 | 01 | 01 | 0 | 04 | ||||||
Meghalaya | 17 | 02 | 04 | 0 | 17 | ||||||
Mizoram | 09 | 0 | 01 | 0 | 08 | ||||||
Nagaland | 17 | 0 | 03 | 0 | 15 | ||||||
Tripura | 13 | 0 | 03 | 05 | 09 | ||||||
Karnataka | 240 | 162 | 60 | 96 | 42 | ||||||
West Bengal | 193 | 105 | 48 | 110 | 24 | ||||||
Gujarat | 198 | 129 | 48 | 33 | 72 | ||||||
Some Important Instructions | |||||||||||
|
|||||||||||
Some Important Links | |||||||||||
Apply Online Application | Registration | Login | ||||||||||
Download Full Notification | Click Here | ||||||||||
Official Website | Click Here |
Please follow and like us: